Wednesday, January 22, 2014
G 20 COUNTRIES STOCK INDEX YEAR TO DATE OCT 21 2011
G-20 COUNTRIES STOCK INDEX YEAR TO DATE OCT-21, 2011 | ||||||||||||||||
NO | G-20 MEMBER | INDEX | PRICE | GROWTH | ||||||||||||
Last day of Dec 2011 | Fri Oct21-11 | % | ||||||||||||||
1 | European Union | EURO STOXX 50 | 2,792.82 | 2,337.51 | -16 | |||||||||||
2 | United States | DOW | 11,577.51 | 11,808.79 | 2 | |||||||||||
3 | China | SSEC | 2,808.8 | 2,317.28 | -17 | |||||||||||
4 | Japan | N225 | 10,228.92 | 8,678.89 | -15 | |||||||||||
5 | Germany | DAX | 6,914.19 | 5,970.96 | -14 | |||||||||||
6 | France | CAC 40 | 3,804.78 | 3,171.34 | -17 | |||||||||||
7 | United Kingdom | FTSE 100 | 5,971.00 | 5,488.65 | -8 | |||||||||||
8 | Brazil | BOVESPA | 69,304.81 | 55,255.23 | -20 | |||||||||||
9 | Italy | FTSE Italia All-Share | 20,935.64 | 16,915.00 | -19 | |||||||||||
10 | Canada | S&P/TSX Composite | 13,443.22 | 11,949.50 | -11 | |||||||||||
11 | India | BSE 30 | 20,025.42 | 16,785.64 | -16 | |||||||||||
12 | Russia | RTSI | 1,770.28 | 1,460.52 | -17 | |||||||||||
13 | Australia | AOI | 4,846.90 | 4,203.40 | -13 | |||||||||||
14 | Mexico | IPC | 38,550.79 | 35,020.70 | -9 | |||||||||||
15 | South Korea | Seoul Composite | 2,051.00 | 1,838.38 | -10 | |||||||||||
16 | Turkey | Istanbul SE National 100 | 66,004.48 | 56,792.30 | -14 | |||||||||||
17 | Indonesia | IHSG | 3,703.51 | 3,620.66 | -2 | |||||||||||
18 | Saudi Arabia | Tadawul All Share | 6,620.75 | 6,106.74 | -8 | |||||||||||
19 | Argentina | MerVal | 3,523.59 | 2,797.53 | -21 | |||||||||||
20 | South Africa | JSE | 32,118.89 | 31,450.00 | -2 | |||||||||||
Sorted by GDP biggest | ||||||||||||||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment